

Last updated on: February 5, 2026
Yuvika Rathi
College Student

Preparing for the UGC NET Paper 1 requires a strategic mix of conceptual clarity, consistent practice, and high-quality study material. This general paper is mandatory for all candidates and focuses on assessing teaching abilities, research ethics, logical reasoning, and communication skills.
To help you streamline your preparation, here is a structured breakdown of the top-rated resources, including official materials, reference books, and digital learning platforms.
| Resource Type | Resource Name | Access Link | Estimated Cost |
| Official Material | NTA UGC NET Previous Year Papers | Official NTA Portal | Free |
| Study Book | Trueman's UGC NET General Paper 1 | Purchase on Amazon | ₹350 - ₹450 |
| Video Lectures | Unacademy UGC NET Paper 1 | Unacademy Goal Page | Free + Paid |
| Video Lectures | Study IQ Education (YouTube) | Study IQ YouTube Channel | Free |
| Practice Tests | Testbook NET Paper 1 Mock Tests | Testbook Series | ₹500 - ₹1500 |
| Practice Tests | Gradeup (BYJU'S) NET Test Series | Gradeup Exam Prep | ₹600 - ₹2000 |
These platforms provide the foundational syllabus and open-access research materials applicable to almost all 83 subjects offered by the NTA.
| Resource Name | Utility | Access Link | Cost |
| NTA Official Practice | Subject-wise Mock Tests & PYQs | NTA UGC NET Portal | Free |
| SWAYAM (Govt. of India) | Post-Graduate Level Video Courses | SWAYAM Portal | Free |
| e-PG Pathshala | High-quality Curriculum Content | INFLIBNET e-PG | Free |
For deep conceptual clarity, experts recommend the following standard textbooks alongside guidebooks like Trueman's or Arihant.
| Subject Category | Recommended Resource | Access Link | Estimated Cost |
| Commerce | Advanced Accountancy by M.C. Shukla | View on Amazon | ₹600 - ₹800 |
| Economics | Indian Economy by Ramesh Singh | View on Amazon | ₹500 - ₹700 |
| English | Literary Criticism by K.K. Mishra | View on Amazon | ₹400 - ₹550 |
| Management | Principles of Management (Koontz) | View on Amazon | ₹700 - ₹900 |
| Political Science | Indian Govt & Politics (B.L. Fadia) | View on Amazon | ₹450 - ₹650 |
To succeed in the UGC NET exam, balancing high-quality academic theory with rigorous exam-style practice is essential. Leveraging Government-sponsored platforms provides a deep conceptual foundation for free, while Paid Test Series offer the competitive edge needed for time management and performance tracking.
The Government of India, through the Ministry of Education and initiatives like Digital India, provides world-class repository access for PhD aspirants and NET candidates. These are particularly useful for Paper 2 research and core concepts.
| Platform | Purpose | Features | Direct Access Link |
| SWAYAM | Free online courses for all subjects | Video lectures, assignments, certificates | swayam.gov.in |
| e-PG Pathshala | Digital study material (Post-Grad level) | Module-wise content, quadrant approach | epgp.inflibnet.ac.in |
| INFLIBNET | Central library and database access | E-journals, research papers, databases | inflibnet.ac.in |
| NROER | Repository of educational resources | Subject-wise learning materials | nroer.gov.in |
| NDL India | National Digital Library | Millions of free books and articles | ndl.iitkgp.ac.in |
Simulating the Computer Based Test (CBT) environment is crucial. These platforms provide real-time analytics to identify weak areas in units like Data Interpretation or Logical Reasoning.
| Platform | Monthly Cost (Est.) | Key Features | Access Link |
| Testbook | ₹499 - ₹1,499 | 50+ mock tests, performance analysis | Visit Testbook |
| Gradeup (BYJU'S) | ₹599 - ₹1,999 | Subject-wise tests, previous year papers | Visit Gradeup |
| Unacademy Plus | ₹999 - ₹2,499 | Live classes + tests + doubt clearing | Visit Unacademy |
| Adda247 | ₹399 - ₹1,299 | Daily quizzes, full-length mocks | Visit Adda247 |
| Oliveboard | ₹799 - ₹1,799 | Adaptive tests, detailed solutions | Visit Oliveboard |
YouTube remains the most accessible medium for visual learners. These channels are recognized for their consistent delivery of syllabus-aligned content and "marathon" sessions before exam dates.
| Channel Name | Subject Focus | Subscriber Base | Channel Link |
| Study IQ Education | Paper 1 + General Subjects | 10M+ | Visit Study IQ |
| Unacademy UGC NET | All Subjects (Live Classes) | 500K+ | Visit Unacademy |
| Pathshala | Commerce & Management | 300K+ | Visit Pathshala |
| NET English | English Literature Specialists | 200K+ | Visit NET English |
| Economics on Your Tips | Economics Concepts & DI | 150K+ | Visit Economics Tips |
To avoid misinformation, always rely on the official NTA and UGC portals for administrative tasks and fellowship updates. As of 2026, the JRF stipend has been revised to approximately ₹37,000 per month for the first two years.
| Purpose | Use Case | Official Website Link |
| Registration & Admit Card | Form filling, hall tickets, and results | ugcnet.nta.ac.in |
| Syllabus Download | Official subject-wise PDFs (83+ subjects) | ugc.gov.in |
| Fellowship Details | JRF amount, SRF upgrades, and benefits | ugc.gov.in/jrf |
| Answer Key Challenges | Post-exam provisional key & objections | ugcnet.nta.ac.in |
| NTA Help Desk | Technical support and exam queries | nta.ac.in/support |
Mobile applications are best for "micro-learning"—utilizing short travel times or breaks for quick quizzes and current affairs updates.
| App Name | Key Features | Platform | Download Link |
| Testbook | Daily quizzes, 100+ Mock tests | Android/iOS | Get Testbook |
| Gradeup (BYJU'S) | Live classes, PDF notes, Community | Android/iOS | Get Gradeup |
| Unacademy | Live lectures, Doubt clearing | Android/iOS | Get Unacademy |
| Adda247 | Current affairs, Topic-wise quizzes | Android/iOS | Get Adda247 |