

Last updated on: September 28, 2025
18 Views
Yuvika Rathi
College Student
The Tamil Nadu government has introduced a wide range of scholarships for students in 2025, aiming to make education accessible, foster academic excellence, and reduce financial barriers for learners from marginalized communities and economically weaker sections. These scholarships support students from school to postgraduate level, covering varied needs such as tuition, books, hostel fees, and incentives for achievement.
Below is a detailed list of major scholarship schemes, their eligibility, and unique benefits.
| Vidyadhan Plus 1 Scholarship Program | July 15, 2025 |
| BC/MBC/DNC Welfare (Post-Matric) | October 31, 2025 |
| Adi Dravidar & Tribal Welfare | October 15, 2025 |
| Minority Welfare Scholarship | October 31, 2025 |
Here is a comprehensive list of Tamil Nadu government scholarships for 2025, along with their respective eligibility criteria:
| Vidyadhan Tamil Nadu Plus 1 Scholarship Program | Resident of Tamil Nadu; enrolled in Class 11 or 12; scored minimum 80% in SSLC (State Board) or 90%/CGPA 9+ in CBSE; family income less than ₹2 lakh/year. For students with disabilities, minimum 60% marks. |
| First Graduate Scholarship (Engineering – TNEA Govt. Quota) | First-generation college students joining engineering in government quota; specific income limit and other conditions apply. |
| Post Matric Scholarship (SC/ST/SCC) | SC/ST/SCC (Converted Christians); post-matric students in recognized courses; family income less than ₹2.5 lakh/year. |
| Post Matric Scholarship (BC/MBC/DNC/BCM) | Backward Classes, Most Backward Classes, Denotified Communities, Backward Class Muslims; studying post-matric courses; usually income ceiling applies. |
| Pudhumai Penn Scheme | Girl students pursuing higher education after school in recognized institutions; income and academic criteria apply |
| Tamil Pudhalvan Scheme | Boys entering higher education after school; specific eligibility rules set by the government. |
| RIMC Dehradun Scholarship | Students of Rashtriya Indian Military College, Dehradun |
| Deceased Government Servants Scholarship | Children of government servants who died in harness, up to UG; other special terms apply |
| EVR Nagammai Scholarship | Girl students pursuing PG degree in Arts/Science; studying in recognized college in Tamil Nadu |
| Central Sector Scheme of Scholarship (CSSS) | 60% and above in HSC; 1st year UG students in recognized institution |
| PhD Scholarship | Full-time PhD students in govt/aided colleges in Arts/Science; PG with 60% marks; not receiving other scholarships |
| Thanthai Periyar Memorial Award | Top 2 boys/top 2 girls in each district, BC/MBC/DNC students, Polytechnic diploma after Class 10; application through district welfare office |
| Perarignar Anna Memorial Award | Top 2 boys/top 2 girls in each district scoring highest marks in Class 12, BC/MBC/DNC students, pursuing professional degree |
| Incentive Scheme for Rural MBC/DNC Girl Students | MBC/DNC girls in classes 3-5 (₹500/year) and class 6 (₹1,000); family income below ₹25,000; from rural areas |
| Scholarship for Differently Abled Students | Differently abled students from Class 9 upwards; minimum 40% marks in previous exam; open to all vocational/professional/medical/engineering courses |
| Free Education for SC/ST Students | SC/ST students; Chief Minister’s Merit Award for top scorers in Plus 2 exams, up to five years, subject to continued education |
| Overseas Scholarship for SC/ST/Adi Dravidar/Tribal Students | SC/ST/Adi Dravidar/Tribal; annual income and merit conditions; supports foreign studies |
This list includes a mix of merit-based, means-based, and category-specific scholarships supporting school, college, and professional education in Tamil Nadu for 2025.
Tamil Nadu’s scholarship ecosystem in 2025 provides comprehensive support for a wide demographic—school children, college students, postgraduate aspirants, and Ph.D. scholars—helping each realize their potential despite financial constraints. This ensures educational equity and boosts gross enrollment ratios in higher education across the state.
To read more click here-